Welcome to the New Sonoma! Positioned in the heart of downtown Palisade, Colorado - voted "Best Small Town in the West" by USA Today - located at the corner of 1st & Main, this is 105 Main Street. A blank canvas for your Live-Work-Play lifestyle. This RARE, prime, flat, CORNER LOT building site comes complete with elevations & floorplans by APEX Design & Drafting for a residential duplex with walkout balcony. Each of the two units features 1,643sf | 3 BED | 3 BATH | 1 CAR | +830sf ROOFTOP. Front row views of: Downtown, the Bookcliffs, Mt Garfield and the Grand Mesa! At 0.14 acres with street frontage on two sides, this mixed-use zoned parcel is a rare find in one of the Western Slope's most beloved small towns and one of Palisade’s last remaining vacant lots. The build plans are included, but Mixed Use zoning means options: commercial, residential, or a hybrid of both. A live-work space? A gastropub or niche eatery? Boutique? A cozy residence steps from the charm of downtown? The zoning says yes to all of it. The energy of Palisade's wine country culture, local eateries, fruit stands, and community spirit are at your doorstep. This isn't a "close to town" situation - this IS town, with the bonus of city water, city sewer, and paved access already in place (TAPS are paid and INCLUDED). The lot is flat and low-maintenance, with curbs and gutters already in. Corner lots in Palisade with this kind of flexibility, this kind of visibility, and these kinds of views are, again, rare. This one is ready for its next chapter - and it's waiting to find out what that story looks like with you holding the pen. Then let Palisade work its magic! All serious offers considered!
| MLS # | 20261293 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 159 |
| Listing Provided By | THE CHRISTI REECE GROUP | JENNIFER TAYLOR |
| Zoning | MU |
|---|---|
| Acreage | 0.14 |
| Lot Features | Corner Lot, Flat |
|---|
| Tax Annual Amount | 2845.22 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Palisade |
| Zip Code | 81526 |
| Area | Palisade |
| Community Name | Area 23 |
| Listing VS Median (in Area 23) | |
Price: $275,000 low | high Med: $1,800,000 On site: 159 low | high Med: 18 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Palisade |
| Zip Code | 81526 |
| Area | Palisade |
| Community Name | Area 23 |
| Listing VS Median (in Area 23) | |
Price: $275,000 low | high Med: $1,800,000 On site: 159 low | high Med: 18 | |